Top 10 Chemical Engineer Board Exam November 2009

The top 10 magpapaburjer Chemical Engineers are these intelligent guys and gals:

1 REXONNI BARRERA LAGARE | UNIVERSITY OF SAN CARLOS | 83.70
2 CHARLES EDRIC TAN CO | DE LA SALLE UNIVERSITY-MANILA | 83.10
3 DENNELI CHAN FANG | ADAMSON UNIVERSITY | 82.70
KATHERINE AMANTE HONG | DE LA SALLE UNIVERSITY-MANILA | 82.70
4 RHONDA CAMILLE TAN REYES | UNIVERSITY OF THE PHILIPPINES – DILIMAN | 81.70
5 MILLICENT CASTRO TAN | DE LA SALLE UNIVERSITY-MANILA | 881.50
6 MARIE LOREN YUPANGCO PALERO | DE LA SALLE UNIVERSITY-MANILA | 81.30
7 MARY VERNI AIZZA ALMAZAN MORALES | UNIVERSITY OF THE PHILIPPINES – DILIMAN | 81.10
CATHY TAN NG | UNIVERSITY OF SAINT LA SALLE | 81.10
8 JOHAN MARK PATALINGJUG GOLBIN | UNIVERSITY OF THE PHILIPPINES – DILIMAN | 80.90
SHELDON LEMUEL TAN LIM | UNIVERSITY OF SAINT LA SALLE | 80.90
9 JAN LESTER GARCIA LEAL | SAINT LOUIS UNIVERSITY | 80.80
10 VERGIL ANDRIN ALERIA | MINDANAO STATE UNIVERSITY – ILIGAN | 80.60
ALVIN ESTRADA VALDEABELLA | UNIVERSITY OF THE PHILIPPINES – LOS BAÑOS | 80.60

Click to view the November 2009 Chemical Engineer Board Exam Result

Related posts:

  1. Top 10 April 2011 Chemical Engineer Board Exam Passers The successful Chemical Engineer examinees who garnered the ten (10)...
  2. Top 10 Chemical Engineers for November 2011 The Professional Regulation Commission (PRC) announces the successful Chemical Engineer...
  3. November 2010 Chemical Engineer Board Exam Results The Professional Regulation Commission (PRC) announces that 380 out of...
  4. Chemical Engineer Board Exam Results for November 2009 The list licensure exam passers aka magpapaburjer will be posted...
  5. November 2011 Chemical Engineer Board Exam Results The PRC also known as Professional Regulation Commission has finally...

Leave a comment

0 Comments.

Leave a Reply

( Ctrl + Enter )

*