<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July 2009 Forestry</title>
	<atom:link href="http://www.idigeo.com/july-2009-forestry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idigeo.com/july-2009-forestry/</link>
	<description>Philippine Board Exam Results</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:30:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: well88</title>
		<link>http://www.idigeo.com/july-2009-forestry/comment-page-1/#comment-437</link>
		<dc:creator>well88</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.idigeo.com/?p=89#comment-437</guid>
		<description>and lastly, pakipost din sa TOP 20. il be waitng for it. thank you...</description>
		<content:encoded><![CDATA[<p>and lastly, pakipost din sa TOP 20. il be waitng for it. thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: well88</title>
		<link>http://www.idigeo.com/july-2009-forestry/comment-page-1/#comment-436</link>
		<dc:creator>well88</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.idigeo.com/?p=89#comment-436</guid>
		<description>please post the ratings naman. di ko pa kc nkita general average ko tas gusto ko malaman kung san ako mababa. please3 im begging u! thanks and God bless</description>
		<content:encoded><![CDATA[<p>please post the ratings naman. di ko pa kc nkita general average ko tas gusto ko malaman kung san ako mababa. please3 im begging u! thanks and God bless</p>
]]></content:encoded>
	</item>
</channel>
</rss>
